Page Governing Body DRAFT minutes (unconfirmed), 29 September 2026
UNCONFIRMED — taken from the DRAFT minutes of the Governing Body meeting of 29 September 2026 (Resolve meeting 13576), retrieved 30 September 2026. Minutes not yet confirmed; re-check against the confirmed minutes before treating as final. Item 8.4, amendment by way of replacement (a lost amendment gets no resolution number). Result: LOST by 7 votes to 10 (division; the draft minutes read "LOST by 7 votes to no 10"). MOVED Cr Greg Sayers, SECONDED Cr John Gillon. It would not have proceeded at this stage with moving Pools & Leisure funding and decision-making to the regional level, and would have set up a joint working party to report to the Budget and Performance Committee by 31 March 2027. FOR (7): Deputy Mayor Simpson; Crs Fletcher, Fuli, Gillon, Sayers, Turner, Watson. AGAINST (10): Mayor Brown; Crs Bartley, Fairey, Filipaina, Henderson, Hills, Newman, Paterson-Hamlin, Short, Winiata. ABSTAINED: none. NOT VOTING (marked Absent): Cr Lee (absent from meeting); Cr Burns (retired at 3:14pm); Cr Williamson (left at 4:10pm); Cr Baker (not listed in the division; no departure recorded). Source: https://aucklandcouncil.resolve.red/portal/meeting/13576/104949?showMinutes=1
Filter by vote state, affiliation or ward.
| Member | Role | Ward | Affiliation | Vote |
|---|---|---|---|---|
| Wayne Brown | Mayor | Mayor | Fix Auckland | Against |
| Victoria Short | Councillor | albany | Independent | Against |
| John Watson | Councillor | albany | Independent | For |
| Julie Fairey | Councillor | albert-eden-puketapapa | Labour | Against |
| Christine Fletcher | Councillor | albert-eden-puketapapa | C&R | For |
| Andy Baker | Councillor | franklin | Team Franklin | Absent |
| Bo Burns | Councillor | howick | Independent | Absent |
| Maurice Williamson | Councillor | howick | Independent | Absent |
| Alf Filipaina | Councillor | manukau | Labour | Against |
| Lotu Fuli | Councillor | manukau | Labour | For |
| Daniel Newman | Councillor | manurewa-papakura | Independent | Against |
| Matt Winiata | Councillor | manurewa-papakura | Independent | Against |
| Josephine Bartley | Councillor | maungakiekie-tamaki | Labour | Against |
| Richard Hills | Councillor | north-shore | Labour | Against |
| John Gillon | Councillor | north-shore | Independent | For |
| Desley Simpson | Deputy Mayor | orakei | Fix Auckland | For |
| Greg Sayers | Councillor | rodney | Independent | For |
| Shane Henderson | Councillor | waitakere | Labour | Against |
| Ken Turner | Councillor | waitakere | Independent | For |
| Mike Lee | Councillor | waitemata-and-gulf | City Vision | Absent |
| Sarah Paterson-Hamlin | Councillor | whau | Independent | Against |
Unofficial compilation from published Auckland Council minutes. Official record is the minutes. Corrections: info@citybuildersassociation.org